Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über PolyGram) Empfohlen polygram.ink (preferred broker) |
86% | 14% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Diesen Markt handeln → |
Polymarket (direct) polymarket.com |
86% | 14% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Diesen Markt handeln → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Diesen Markt handeln → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Diesen Markt handeln → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Diesen Markt handeln → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 32.5 | 86% |
| Virginia Tech vs. Boston College | 85% |
| Spread -0.5 | 84% |
| O/U 30.5 | 84% |
| O/U 34.5 | 82% |
| O/U 36.5 | 78% |
| 1H Moneyline | 78% |
| Spread -3.5 | 77% |
| 1Q Spread -2.5 | 75% |
| Spread -5.5 | 73% |
| Spread -6.5 | 71% |
| O/U 38.5 | 70% |
| Spread -7.5 | 66% |
| Spread -8.5 | 65% |
| O/U 40.5 | 65% |
| Spread -9.5 | 62% |
| O/U 42.5 | 62% |
| 1H Spread -4.5 | 62% |
| Spread -10.5 | 60% |
| 1H Spread -6.5 | 59% |
| Spread -11.5 | 58% |
| Spread -12.5 | 57% |
| Spread -13.5 | 56% |
| O/U 44.5 | 56% |
| Spread -28.5 | 54% |
| 1Q O/U 13.5 | 54% |
| 1Q O/U 16.5 | 53% |
| O/U 46.5 | 52% |
| 2Q Spread -2.5 | 52% |
| 3Q O/U 16.5 | 52% |
| 4Q O/U 7.5 | 52% |
| 1H O/U 18.5 | 51% |
| 1H O/U 21.5 | 51% |
| 1Q O/U 4.5 | 51% |
| 3Q O/U 4.5 | 51% |
| Boston College O/U 11.5 | 51% |
| Spread -34.5 | 50% |
| Spread -14.5 | 50% |
| 1H Spread -11.5 | 50% |
| 1H Spread -7.5 | 50% |
| 2H Spread -11.5 | 50% |
| 2H Spread -9.5 | 50% |
| 2H Spread -8.5 | 50% |
| 2H Spread -6.5 | 50% |
| 2H Spread -4.5 | 50% |
| 2H O/U 19.5 | 50% |
| 2H O/U 22.5 | 50% |
| 2H O/U 25.5 | 50% |
| 2H O/U 28.5 | 50% |
| 2H O/U 31.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -0.5 | 50% |
| 1Q O/U 10.5 | 50% |
| 2Q Spread -7.5 | 50% |
| 2Q Spread -5.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q O/U 8.5 | 50% |
| 2Q O/U 11.5 | 50% |
| 2Q O/U 14.5 | 50% |
| 2Q O/U 17.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 4Q Spread -7.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q O/U 13.5 | 50% |
| 4Q O/U 16.5 | 50% |
| 4Q O/U 19.5 | 50% |
| Virginia Tech O/U 26.5 | 50% |
| Virginia Tech O/U 29.5 | 50% |
| Virginia Tech O/U 32.5 | 50% |
| Virginia Tech O/U 35.5 | 50% |
| Virginia Tech O/U 38.5 | 50% |
| Boston College O/U 14.5 | 50% |
| Boston College O/U 17.5 | 50% |
| Virginia Tech 1H O/U 15.5 | 50% |
| Virginia Tech 1H O/U 17.5 | 50% |
| Virginia Tech 1H O/U 19.5 | 50% |
| Boston College 1H O/U 9.5 | 50% |
| Boston College 1H O/U 11.5 | 50% |
| Virginia Tech 2H O/U 14.5 | 50% |
| Virginia Tech 2H O/U 16.5 | 50% |
| Virginia Tech 2H O/U 18.5 | 50% |
| Boston College 2H O/U 7.5 | 50% |
| Boston College 2H O/U 9.5 | 50% |
| Boston College 2H O/U 11.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 2H Moneyline | 50% |
| Boston College O/U 1.5 | 50% |
| Virginia Tech O/U 3.5 | 50% |
| 2Q Moneyline | 50% |
| 3Q Moneyline | 50% |
| 4Q Moneyline | 50% |
| Boston College O/U 2.5 | 50% |
| Both Teams to Score a Touchdown - 1H | 50% |
| Both Teams to Score a Touchdown - Q1 | 50% |
| Both Teams to Score a Touchdown - Q2 | 50% |
| Both Teams to Score a Touchdown - 2H | 50% |
| Both Teams to Score a Touchdown | 50% |
| Both Teams to Score a Touchdown - Q3 | 50% |
| Both Teams to Score Points - Q1 | 50% |
| Both Teams to Score a Touchdown - Q4 | 50% |
| Both Teams to Score Points - Q3 | 50% |
| Game Goes to Overtime | 50% |
| Both Teams to Score Points - Q4 | 50% |
| Both Teams to Score Points - Q2 | 50% |
| Kickoff or Punt Return Touchdown | 50% |
| Pick-Six Scored | 50% |
| Virginia Tech vs. Boston College: Total Touchdowns O/U 4.5 | 50% |
| Virginia Tech vs. Boston College: Total Touchdowns O/U 5.5 | 50% |
| Virginia Tech Total Passing Touchdowns: O/U 1.5 | 50% |
| Virginia Tech vs. Boston College: Total Touchdowns O/U 6.5 | 50% |
| Boston College Total Passing Touchdowns: O/U 0.5 | 50% |
| Virginia Tech Total Passing Touchdowns: O/U 2.5 | 50% |
| Virginia Tech Total Passing Touchdowns: O/U 0.5 | 50% |
| Boston College Total Passing Touchdowns: O/U 1.5 | 50% |
| Boston College Total Passing Touchdowns: O/U 2.5 | 50% |
| Virginia Tech Total Passing Yards: O/U 200.5 | 50% |
| Virginia Tech Total Passing Yards: O/U 225.5 | 50% |
| Virginia Tech Total Passing Yards: O/U 250.5 | 50% |
| Boston College Total Passing Yards: O/U 200.5 | 50% |
| Boston College Total Passing Yards: O/U 225.5 | 50% |
| Boston College Total Passing Yards: O/U 250.5 | 50% |
| Virginia Tech Total Rushing Yards: O/U 150.5 | 50% |
| Virginia Tech Total Rushing Yards: O/U 125.5 | 50% |
| Virginia Tech Total Rushing Yards: O/U 175.5 | 50% |
| Boston College Total Rushing Yards: O/U 125.5 | 50% |
| Boston College Total Rushing Yards: O/U 150.5 | 50% |
| Boston College Total Rushing Yards: O/U 175.5 | 50% |
| Virginia Tech Total Scrimmage Yards: O/U 350.5 | 50% |
| Virginia Tech Total Scrimmage Yards: O/U 375.5 | 50% |
| Virginia Tech Total Scrimmage Yards: O/U 400.5 | 50% |
| Boston College Total Scrimmage Yards: O/U 350.5 | 50% |
| Boston College Total Scrimmage Yards: O/U 375.5 | 50% |
| Boston College Total Scrimmage Yards: O/U 400.5 | 50% |
| Virginia Tech 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Virginia Tech 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Boston College 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Boston College 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Virginia Tech Field Goals Made: O/U 0.5 | 50% |
| Virginia Tech Field Goals Made: O/U 1.5 | 50% |
| Virginia Tech Field Goals Made: O/U 2.5 | 50% |
| Boston College Field Goals Made: O/U 1.5 | 50% |
| Boston College Field Goals Made: O/U 0.5 | 50% |
| Boston College Field Goals Made: O/U 2.5 | 50% |
| Virginia Tech Total Receptions: O/U 14.5 | 50% |
| Virginia Tech Total Receptions: O/U 19.5 | 50% |
| Virginia Tech Total Receptions: O/U 24.5 | 50% |
| Boston College Total Receptions: O/U 19.5 | 50% |
| Boston College Total Receptions: O/U 14.5 | 50% |
| Boston College Total Receptions: O/U 24.5 | 50% |
| Virginia Tech Total First Downs: O/U 19.5 | 50% |
| Virginia Tech Total First Downs: O/U 21.5 | 50% |
| Boston College Total First Downs: O/U 19.5 | 50% |
| Virginia Tech Total First Downs: O/U 23.5 | 50% |
| Boston College Total First Downs: O/U 21.5 | 50% |
| Virginia Tech vs. Boston College: Total 4th Down Conversions O/U 0.5 | 50% |
| Boston College Total First Downs: O/U 23.5 | 50% |
| Virginia Tech vs. Boston College: Total Successful Two-Point Conversions O/U 0.5 | 50% |
| Virginia Tech vs. Boston College: Total Defensive/Special Teams Touchdowns O/U 0.5 | 50% |
| 1H Spread -8.5 | 49% |
| 1Q Spread -7.5 | 49% |
| 1Q O/U 7.5 | 49% |
| 2Q Spread -4.5 | 49% |
| 3Q Spread -7.5 | 49% |
| 4Q O/U 10.5 | 49% |
| Spread -15.5 | 48% |
| 1Q Spread -3.5 | 48% |
| 2Q O/U 20.5 | 48% |
| 1H Spread -9.5 | 47% |
| 3Q O/U 10.5 | 47% |
| 3Q O/U 13.5 | 47% |
| Spread -16.5 | 46% |
| 1H O/U 24.5 | 46% |
| 3Q O/U 7.5 | 45% |
| O/U 48.5 | 44% |
| Spread -17.5 | 43% |
| 2H Spread -7.5 | 42% |
| Boston College 1H O/U 7.5 | 40% |
| O/U 50.5 | 38% |
| 1Q Moneyline | 38% |
| Spread -20.5 | 35% |
| O/U 52.5 | 33% |
| 1H O/U 27.5 | 31% |
| Spread -21.5 | 30% |
| Spread -18.5 | 30% |
| Boston College O/U 20.5 | 30% |
| Spread -22.5 | 29% |
| Spread -19.5 | 28% |
| O/U 54.5 | 28% |
| 1H O/U 30.5 | 25% |
| Spread -24.5 | 24% |
| O/U 56.5 | 23% |
| Boston College O/U 23.5 | 22% |
| Spread -27.5 | 19% |
| O/U 58.5 | 19% |
| Spread -0.5 | 16% |
| O/U 60.5 | 16% |
| O/U 62.5 | 14% |
| O/U 64.5 | 14% |
| Spread -30.5 | 13% |
| Spread -2.5 | 13% |
| Spread -3.5 | 11% |
| Spread -31.5 | 9% |
| O/U 70.5 | 9% |
| Spread -6.5 | 8% |
| O/U 66.5 | 8% |
| O/U 68.5 | 7% |
Markt-Kontext
Marktkonsens: 86% Chance für prognose: virginia tech vs. boston college. Prognosemärkte bündeln echtes Kapital zu diesem Wahrscheinlichkeitssignal. In the upcoming college football game between Virginia Tech and Boston College, scheduled for September 26 at 12:00PM ET: This market will resolve to "Virginia Tech" if Virginia Te…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $227K.
Methodik dieser Bewertung
Diese Übersicht vergleicht Prognose: Virginia Tech vs. Boston College über fünf Plattformen. Die Live-Wahrscheinlichkeit ist der Polymarket-Mid-Preis aus dem Polygon-Orderbuch; die Vergleichs-Spalten zeigen Gebührenstruktur, KYC-Schwellen, Settlement-Währung und Zahlungswege jeder Plattform. Alle CTAs leiten zu PolyGram, das den Polymarket-Orderbuch zu 0 % Gebühren spiegelt.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist PolyGram. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
Jetzt „Prognose: Virginia Tech vs. Boston College" auf PolyGram handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →